Owner
U
UntitledVerification
Tags
𧬠TERATOGENIC INFECTIONS (VIRUSES + BACTERIA) β SINGLE UNIFIED MASTER TABLE (FINAL)
Organism | Microbiology (EXAM CORE) | Transmission (MβF) | Trimester-Specific Effects | Key Fetal / Neonatal Effects (EXAM LOCK π) | Diagnosis | Treatment | Prevention / Notes |
Rubella virus | Enveloped, +ssRNA, Togaviridae | Transplacental | 1st: severe malformations 2nd: IUGR 3rd: mild | Cataracts, PDA, SN deafness, blueberry muffin rash | Maternal/neonatal IgM | None | MMR before pregnancy |
Cytomegalovirus | Enveloped dsDNA, Herpesvirus, owl-eye inclusions | Transplacental, peripartum | Any trimester (early = worse) | Periventricular calcifications, microcephaly, SN hearing loss | PCR (urine/saliva), IgM | Ganciclovir / valganciclovir | Most common congenital infection |
Herpes simplex virus | Enveloped dsDNA, Cowdry A inclusions | Peripartum | 3rd / delivery | SEM disease, encephalitis, disseminated HSV | PCR | IV acyclovir | C-section if active lesions |
Varicella zoster virus | Enveloped dsDNA, latency in DRG | Transplacental | Early: congenital syndrome Late: neonatal varicella | Limb hypoplasia, cicatricial scars, eye defects | IgM, PCR | Acyclovir, VZIG | Vaccine pre-pregnancy |
Zika virus | Enveloped +ssRNA, Flavivirus | Transplacental | 1st: severe CNS damage | Severe microcephaly, ocular defects | PCR | Supportive | Avoid endemic areas |
Parvovirus B19 | Non-enveloped ssDNA, infects erythroid precursors (P antigen) | Transplacental | 1stβ2nd: fetal anemia β hydrops | Hydrops fetalis, IUFD (NO structural defects) | Maternal IgM, fetal PCR, β MCA Doppler | Intrauterine transfusion | Hydrops + normal anatomy = Parvo |
Hepatitis B virus | Enveloped partially dsDNA, Dane particle | Peripartum | 3rd / delivery | Chronic HBV infection | HBsAg | HBIG + vaccine (neonate) | Antenatal screening |
Human immunodeficiency virus | Enveloped +ssRNA Retrovirus, gp120 β CD4 | Transplacental, delivery, milk | Late pregnancy & breastfeeding | IUGR, immunodeficiency | PCR (infant) | ART | ART β transmission |
Toxoplasma gondii | Obligate intracellular protozoa | Transplacental | Early = severe, late = common | Chorioretinitis, hydrocephalus, diffuse calcifications | IgM/IgG avidity, PCR | Spiramycin; pyrimethamine + sulfadiazine | Cat feces, raw meat |
Treponema pallidum | Spirochete, dark-field microscopy | Transplacental | Any trimester | Snuffles, rash; late: Hutchinson teeth | VDRL/RPR | Penicillin G | Treat mother |
Listeria monocytogenes | Gram+ rod, Ξ²-hemolytic, grows at 4 Β°C | Transplacental | Early loss; late sepsis | Sepsis, meningitis, stillbirth | Blood/CSF culture | Ampicillin Β± gentamicin | Unpasteurized dairy |
Mycobacterium tuberculosis | Acid-fast bacillus | Transplacental / aspiration | Rare | Congenital TB | GeneXpert | Pregnancy-safe ATT | Screen high-risk |
Group B Streptococcus | Gram+ cocci, Ξ²-hemolytic, CAMP+ | Peripartum | Delivery | Early neonatal sepsis | Vaginal swab | Intrapartum penicillin | 35β37 wks screening |
Chlamydia trachomatis | Obligate intracellular, EB/RB forms | Peripartum | Neonatal | Conjunctivitis, pneumonia | NAAT | Azithromycin | No blindness |
π§ FINAL PARVO LOCK π
- Hydrops fetalis
- Normal anatomy
- Severe fetal anemia
β Parvovirus B19