Owner
U
UntitledVerification
Tags
🟥 MASTER TABLE 1 — Core Definition & Big Picture of Shock
Aspect | Details |
Definition | State of diminished cardiac output OR reduced effective circulating blood volume |
Immediate result | Impaired tissue perfusion |
Cellular effect | Cellular hypoxia |
Early phase | Injury reversible |
Prolonged shock | Irreversible tissue injury, organ failure, often fatal |
🟥 MASTER TABLE 2 — Clinical Contexts Where Shock Occurs
Trigger Category | Examples |
Volume loss | Severe hemorrhage |
Tissue injury | Extensive trauma, burns |
Cardiac causes | Myocardial infarction |
Vascular obstruction | Pulmonary embolism |
Infection | Microbial sepsis |
🟥 MASTER TABLE 3 — Major Categories of Shock (Core Types)
Type | Primary Mechanism | Key Causes | Core Logic |
Cardiogenic | ↓ Cardiac output | MI, ventricular arrhythmias, tamponade, massive PE | Heart cannot pump |
Hypovolemic | ↓ Cardiac output | Hemorrhage, burns, plasma loss | Not enough volume to pump |
Septic | Distributive shock | Severe infection → SIRS | Vasodilation + leakage + pooling |
🟥 MASTER TABLE 4 — Cardiogenic Shock (Expanded)
Cause Group | Examples |
Myocardial damage | Acute MI |
Arrhythmias | VT, VF |
Extrinsic compression | Cardiac tamponade |
Outflow obstruction | Massive pulmonary embolism |
🟥 MASTER TABLE 5 — Hypovolemic Shock (Expanded)
Mechanism | Examples |
Blood loss | Trauma, GI bleed, obstetric bleed |
Plasma/fluid loss | Severe burns, dehydration, vomiting, diarrhea |
🟥 MASTER TABLE 6 — Other Important Types of Shock
Type | Mechanism | Typical Setting |
Neurogenic | Loss of sympathetic tone → vasodilation | Spinal injury, anesthesia |
Anaphylactic | IgE-mediated hypersensitivity | Drugs, foods, insect stings |
🟥 MASTER TABLE 7 — Septic Shock: Epidemiology
Parameter | Data |
Hospital admissions | ~2% (USA) |
ICU requirement | ~50% |
Annual cases | ~750,000 |
Mortality | 20–30% |
Rising incidence | Immunosuppression, MDR organisms, critical care survival |
🟥 MASTER TABLE 8 — Septic Shock: Microbial Triggers
Category | Notes |
Most common | Gram-positive bacteria |
Others | Gram-negative bacteria, fungi |
Terminology | “Endotoxic shock” outdated |
🟥 MASTER TABLE 9 — Innate Immune Activation in Sepsis
Receptors / Systems
Toll-like receptors (TLRs)
GPCR peptide receptors
C-type lectins (Dectins)
Complement system
🟥 MASTER TABLE 10 — Septic Shock: Hyperinflammatory Response
Component | Examples |
Cytokines | TNF, IL-1, IL-12, IL-18, IFN-γ |
Lipid mediators | Prostaglandins, PAF |
Others | ROS, HMGB1 |
Biomarkers | ↑ CRP, ↑ Procalcitonin |
Complement | C3a, C5a (anaphylatoxins); C3b (opsonin) |
Coagulation link | Thrombin → protease-activated receptors |
🟥 MASTER TABLE 11 — Compensatory Immunosuppression in Sepsis
Feature | Effect |
TH1 → TH2 shift | Reduced cellular immunity |
Anti-inflammatory mediators | IL-10, IL-1RA, soluble TNF receptor |
Lymphocyte apoptosis | Immune paralysis |
Clinical outcome | Superinfections |
🟥 MASTER TABLE 12 — Endothelial Injury & Vascular Collapse
Mechanism | Effect |
Tight junction loosening | Protein-rich edema |
↑ NO, C3a, C5a, PAF | Vasodilation |
IV fluids | Worsen edema |
Net result | Distributive shock |
🟥 MASTER TABLE 13 — Coagulation Abnormalities (DIC in Sepsis)
Procoagulant Changes | Consequence |
↑ Tissue factor | Clot formation |
↓ Protein C, thrombomodulin, TFPI | Loss of anticoagulation |
↑ PAI-1 | ↓ Fibrinolysis |
Stasis from edema | Thrombosis |
Late phase | Bleeding (factor & platelet consumption) |
🟥 MASTER TABLE 14 — Metabolic Abnormalities in Septic Shock
System | Abnormality |
Glucose metabolism | Hyperglycemia, insulin resistance |
Hormonal drivers | TNF, IL-1, cortisol, glucagon, GH, catecholamines |
Immune effect | ↓ Neutrophil function |
Endocrine | Relative adrenal insufficiency |
Special syndrome | Waterhouse-Friderichsen (adrenal necrosis) |
Cellular respiration | ↓ Oxidative phosphorylation |
Acid–base | Lactic acidosis |
🟥 MASTER TABLE 15 — Organ Dysfunction in Septic Shock
Organ | Mechanism |
Kidneys | Hypotension, microthrombi |
Liver | Hypoxia |
Lungs | ARDS (shock lung) |
Heart | Depressed contractility |
Final outcome | Multiorgan failure |
🟥 MASTER TABLE 16 — Stages of Shock (High-Yield Comparison)
Stage | Key Features | Reversibility |
Nonprogressive | Neurohumoral compensation, tachycardia, vasoconstriction, cool skin (warm early sepsis) | Reversible |
Progressive | Anaerobic glycolysis, lactic acidosis, vasodilation, DIC risk, organ dysfunction | Partially reversible |
Irreversible | Lysosomal rupture, myocardial depression (↑ NO), ischemic gut, renal failure | Fatal |
🟥 MASTER TABLE 17 — Morphology of Shock
Organ/System | Morphologic Change |
General | Hypoxic injury |
Kidneys | Fibrin thrombi (glomeruli) |
Adrenals | Lipid depletion |
Lungs | ARDS in sepsis/trauma |
Recovery limits | Neurons, cardiomyocytes |
🟥 MASTER TABLE 18 — Clinical Features by Shock Type
Shock Type | Skin | Other Features |
Hypovolemic | Cool, clammy, cyanotic | Hypotension, tachycardia |
Cardiogenic | Cool, clammy | Weak pulse, tachypnea |
Septic (early) | Warm, flushed | Vasodilation |
🟥 MASTER TABLE 19 — Prognosis
Scenario | Outcome |
Young hypovolemic patients | >90% survival |
Septic shock | Poor prognosis |
Cardiogenic shock | Poor prognosis |
Key determinant | Cause + duration |
🟥 MASTER TABLE 20 — Treatment Principles
Strategy | Purpose |
Antibiotics | Treat infection |
IV fluids | Restore volume |
Vasopressors | Maintain perfusion |
Oxygen | Correct hypoxia |
Cytokine blockade | Failed clinically |
🟥 MASTER TABLE 21 — Superantigens & Toxic Shock
Feature | Detail |
Organisms | S. aureus, S. pyogenes |
Mechanism | Polyclonal T-cell activation |
Result | Massive cytokine release |
Clinical | Rash, hypotension, shock, death |
Stage | Serum Lactate (mmol/L) | Pathophysiology | Clinical Meaning | Exam-Critical Notes |
Normal | < 2 | Adequate oxygen delivery; aerobic metabolism | Normal perfusion | Rules out tissue hypoxia |
Early Sepsis / Compensated Shock | 2 – 4 | Early tissue hypoperfusion; ↑ anaerobic glycolysis | Occult shock possible; BP may be normal | Lactate ≥2 = red flag |
Established Septic Shock | ≥ 4 | Severe hypoperfusion; microcirculatory failure; mitochondrial dysfunction | Defines septic shock; high mortality | Key diagnostic cutoff |
Refractory / Late Septic Shock | Persistently ≥ 4–5 | Ongoing cellular hypoxia despite resuscitation | Multiorgan failure | Very poor prognosis |
Improving Shock (Lactate Clearance) | ↓ ≥10–20% in 6 h | Restored perfusion & metabolism | Good response to treatment | Strong survival predictor |