Owner
U
UntitledVerification
Tags
π΄ MASTER COMPARISON β ANTIHYPERTENSIVES & MgSOβ IN OBSTETRICS
1οΈβ£ Molecular class, receptor targets & signaling pathways
Feature | Labetalol | Methyldopa | Nifedipine | Hydralazine | Magnesium sulfate (MgSOβ) |
Chemical class | Mixed Ξ±β + Ξ²β/Ξ²β blocker | Ξ±-methyldopa (false neurotransmitter) | Dihydropyridine CCB | Direct arteriolar vasodilator | Inorganic salt (MgΒ²βΊ) |
Primary receptor / target | Ξ±β blockade + Ξ² blockade | Central Ξ±β agonist (via Ξ±-methylnorepinephrine) | L-type CaΒ²βΊ channels (vascular smooth muscle) | NO/cGMP-mediated smooth muscle relaxation | NMDA receptor, CaΒ²βΊ channels, neuromuscular junction |
Site of action | Peripheral vasculature + heart | CNS (vasomotor center) | Peripheral arterioles > myocardium | Arterioles (not veins) | CNS + NMJ + uterus |
Second messenger pathway | β IPβ-CaΒ²βΊ (Ξ±β block) + β cAMP (Ξ² block) | β sympathetic outflow from brainstem | β CaΒ²βΊ influx β vasodilation | β NO β β cGMP β β CaΒ²βΊ | β CaΒ²βΊ-mediated neuronal firing |
Key physiologic effect | β BP without major β uteroplacental flow | β sympathetic tone | Potent vasodilation Tocolytic | Rapid BP reduction | Anticonvulsant, mild vasodilation |
2οΈβ£ Pharmacokinetics (PK)
PK Feature | Labetalol | Methyldopa | Nifedipine | Hydralazine | MgSOβ |
Routes used in OB | Oral, IV | Oral | Oral (IR / SR) | IV (acute) | IV / IM |
Onset | IV: 2β5 min | Slow (hoursβdays) | Oral IR: 20β30 min | IV: 10β20 min | IV: immediate |
Duration | Moderate | Long (central effect) | Short (IR), long (SR) | Short, unpredictable | Depends on serum level |
Half-life | ~6 h | ~2 h (but effect long) | ~2 h (IR) | ~3 h (variable) | 4β5 h |
Metabolism | Hepatic | Hepatic β active metabolite | Hepatic (CYP3A4) | Hepatic (acetylation) | Renal excretion only |
Placental transfer | Yes (safe) | Yes (safe) | Yes (safe) | Yes (safe) | Yes (used for fetus too) |
3οΈβ£ Pharmacodynamics (PD) & clinical use (EXAM CORE)
Feature | Labetalol | Methyldopa | Nifedipine | Hydralazine | MgSOβ |
Primary OB use | 1st-line for severe HTN | Chronic HTN in pregnancy | Acute & maintenance HTN | Severe HTN emergency | Eclampsia prevention & treatment |
Effect on HR | β / neutral | β | Reflex β | Reflex β | β neuronal firing |
Effect on uterine blood flow | Preserved | Preserved | Preserved | Preserved | Preserved |
Effect on fetus | Safe | Safe (long history) | Safe | Safe | Neuroprotection (<32 wks) |
Special role | Best IV drug in emergencies | Safest long-term | Oral alternative to IV drugs | Rapid BP lowering | Not an antihypertensive |
4οΈβ£ Adverse effects & complications (VERY HIGH-YIELD)
πΉ Maternal adverse effects
Drug | Major adverse effects |
Labetalol | Bradycardia, hypotension, fatigue, bronchospasm (Ξ²β block) |
Methyldopa | Sedation, depression, dry mouth, β prolactin |
Nifedipine | Headache, flushing, ankle edema, reflex tachycardia |
Hydralazine | Headache, flushing, tachycardia, drug-induced lupus |
MgSOβ | Loss of reflexes, respiratory depression, cardiac arrest (toxicity) |
πΉ Fetal / neonatal effects
Drug | Fetal effects |
Labetalol | Neonatal bradycardia, hypoglycemia (rare) |
Methyldopa | Minimal (safe) |
Nifedipine | Minimal |
Hydralazine | Minimal |
MgSOβ | Neonatal hypotonia, respiratory depression (high dose) |
5οΈβ£ Contraindications (EXAM FAVORITES)
Condition | Labetalol | Methyldopa | Nifedipine | Hydralazine | MgSOβ |
Asthma | β | β | β | β | β |
Heart block / bradycardia | β | β | β | β | β |
Depression | β | β | β | β | β |
Liver disease | β | β (hepatotoxicity) | β | β | β |
Renal failure | β | β | β | β | β |
Myasthenia gravis | β | β | β | β | β ABSOLUTE |
6οΈβ£ Drug interactions & monitoring
Drug | Key interactions | Monitoring |
Labetalol | Other Ξ²-blockers, Ca-blockers | BP, HR |
Methyldopa | Iron β absorption | LFTs, Coombs test |
Nifedipine | CYP3A4 inhibitors | BP |
Hydralazine | Other vasodilators | BP, ANA (long term) |
MgSOβ | CCBs β cardiac collapse | RR, reflexes, urine output, serum MgΒ²βΊ |
7οΈβ£ MgSOβ β TOXICITY & ANTIDOTE (VIVA GOLD)
Parameter | Normal | Toxic |
Serum MgΒ²βΊ | 1.5β2.5 mEq/L | >9 mEq/L |
Reflexes | Present | Absent first |
Respiration | Normal | Respiratory depression |
Heart | Normal | Cardiac arrest |
π₯ Antidote
β‘οΈ 10 mL of 10% calcium gluconate IV slowly
π§ ONE-LINE EXAM LOCKS
- Labetalol β best IV drug for severe HTN
- Methyldopa β safest long-term
- Nifedipine β oral rapid alternative
- Hydralazine β fast but unpredictable
- MgSOβ β anticonvulsant, NOT antihypertensive
CYP3A4 INHIBITORS β TRANSPOSED TABLE
Category | STRONG inhibitors | MODERATE inhibitors | WEAK inhibitors |
Drugs / substances | Grapefruit juiceKetoconazoleItraconazoleVoriconazoleClarithromycinRitonavirIndinavirNefazodoneAmiodarone | ErythromycinDiltiazemVerapamilFluconazoleCimetidineCyclosporine | Oral contraceptivesFluoxetineFluvoxamineIsoniazid |
Common classes | Azole antifungalsMacrolides (clarithro)Protease inhibitorsAntiarrhythmicFood | Macrolides (erythro)CCBsAzolesHβ blockerImmunosuppressant | HormonesSSRIsAntitubercular |
Effect on CYP3A4 | Marked inhibition | Moderate inhibition | Mild inhibition |
Clinical impact | Large β drug levels β high toxicity risk | Moderate β drug levels | Small β drug levels |
Classic exam use | Ritonavir used as booster | CCBβstatin interactions | Usually side-note |
High-risk interactions | Statins, benzodiazepines, CCBs, steroids, cyclosporine | Statins, cyclosporine, warfarin | Usually minimal |
β 1. LABETALOL
β Class
- Ξ± + Ξ² blocker (combined)
β Mechanism (PD)
- Ξ²1 block β β heart rate
- Ξ±1 block β vasodilation
- Result β β BP without β placental blood flow
β Pharmacokinetics (PK)
- Oral & IV
- Hepatic metabolism
- Half-life: 6β8 hours
β Use
- First-line for acute severe hypertension in pregnancy
- Severe pre-eclampsia
β Dose
- 20 mg IV, then 40 mg β 80 mg every 10 min (max 220 mg)
- Or infusion 1β2 mg/min
- Oral: 100β400 mg TDS
β Side Effects
- Bradycardia
- Hypotension
- Fatigue
- Fetal bradycardia
β Contra
β Asthma
β Heart block
β Bradycardia

π¦π¦π¦
β 2. METHYLDOPA β 20% VERSION
β Class
- Central Ξ±2-agonist
β Mechanism (PD)
- Stimulates central Ξ±2 receptors β β sympathetic outflow
β Slow, steady BP reduction
β Pharmacokinetics (PK)
- Oral
- Liver metabolism
- Half-life: 2 hours
β Use
- Chronic hypertension in pregnancy (long-term control)
β Dose
- 250 mg TDS β up to 500 mg QID
β Side Effects
- Sedation
- Depression
- Dry mouth
- Hemolytic anemia (rare)
- β LFTs
β Contra
β Liver disease
β Depression

π¦π¦π¦
β 3. MgSOβ (MAGNESIUM SULFATE) β 20% VERSION
β Class
- Anticonvulsant for eclampsia prevention/treatment
β Mechanism (PD)
- Blocks NMDA receptors
- Stabilizes neuronal membranes
- Competes with calcium β uterine & CNS relaxation
π Prevents seizures, NOT a BP-lowering drug.
β Pharmacokinetics (PK)
- IV only
- Renal excretion
- Half-life: 4 hours
β Use
- Pre-eclampsia: seizure prophylaxis
- Eclampsia: seizure treatment
β Dose (Pritchard or Zuspan)
- Loading: 4 g IV over 10 min
- Maintenance: 1 g/hour infusion
β Side Effects
- Loss of reflexes
- Respiratory depression
- Hypotension
- Cardiac arrest (very high levels)
β Toxicity Monitoring
- Reflexes
- Respiratory rate
- Urine output
- Antidote: Calcium gluconate
β Contra
β Renal failure
β Myasthenia gravis

π¦π¦π¦
β 4. NIFEDIPINE β 20% VERSION
β Class
- Calcium-channel blocker (dihydropyridine)
β Mechanism (PD)
- Blocks L-type calcium channels
β Vasodilation
β β BP
β Also relaxes uterus (tocolysis)
β Pharmacokinetics (PK)
- Oral
- Liver metabolism
- Half-life: 2β5 hours
β Use
- Acute severe hypertension
- Chronic hypertension
- Tocolysis (uterine relaxation)
β Dose
- 10 mg oral, repeat after 20β30 minutes
- Maintenance: 10β20 mg TDS
β Side Effects
- Headache
- Flushing
- Hypotension
- Reflex tachycardia
β Contra
β Hypotension
β With MgSO4 (risk of severe hypotension β relative)

π¦π¦π¦
β 5. HYDRALAZINE β 20% VERSION
β Class
- Direct arteriolar vasodilator
β Mechanism (PD)
- Direct smooth muscle relaxation β
β Afterload
β BP
β Reflex tachycardia
β Pharmacokinetics (PK)
- IV
- Half-life: 3 hours
- Liver metabolism
β Use
- Acute severe hypertension in pregnancy
(2nd line after labetalol/nifedipine in many guidelines)
β Dose
- 5 mg IV bolus, repeat every 20β30 min
- Max 20 mg
β Side Effects
- Reflex tachycardia
- Headache
- Hypotension
- Nausea
- Fetal distress due to maternal hypotension
β Contra
β Tachycardia
β Heart failure
